Red Tiger RTP: every game ranked
The published RTP of 12 Red Tiger games, with what Duel gives back on each. Average RTP 96.01%, from 95.7% to 97.66%.
| Game | RTP | House edge | Back (entry) | Back (top) |
|---|---|---|---|---|
| Blood Suckers Megaways | 97.66% | 2.34% | $1,170 | $1,872 |
| Dragon's Fire | 96.07% | 3.93% | $1,965 | $3,144 |
| Amazon Island Megaways | 96.07% | 3.93% | $1,965 | $3,144 |
| Dynamite Riches | 96% | 4% | $2,000 | $3,200 |
| Rainbow Jackpots | 96% | 4% | $2,000 | $3,200 |
| Judgement Day Megaways | 96% | 4% | $2,000 | $3,200 |
| Dragon's Luck Deluxe | 95.77% | 4.23% | $2,115 | $3,384 |
| 10001 Nights | 95.73% | 4.27% | $2,135 | $3,416 |
| Primate King Megaways | 95.71% | 4.29% | $2,145 | $3,432 |
| Egypt Clusterbuster | 95.71% | 4.29% | $2,145 | $3,432 |
| Dynamite Riches Megaways | 95.7% | 4.3% | $2,150 | $3,440 |
| Bass Boss | 95.7% | 4.3% | $2,150 | $3,440 |
Red Tiger RTP FAQ
What is the average RTP of Red Tiger games?
Across the 12 Red Tiger games in our database the average published RTP is 96.01%, from 95.7% to 97.66%.
Which Red Tiger game has the highest RTP?
Blood Suckers Megaways has the highest published RTP of the Red Tiger games we list, at 97.66%.
Get 50% up to 80% rakeback on Duel
Other Duel codes stop at 50%. Enter Duel2027 when you create your account.
Promo codeDuel2027